Additional filters:

Announcement type:
2024 2023 2022 2021 Archive
Directorate Change 20 Dec 2011 12:07
Director/PDMR Shareholding 08 Nov 2011 11:43
Issue of Equity 28 Oct 2011 07:00
Issue of Equity 26 Oct 2011 15:58
Price Monitoring Extension 04 Oct 2011 16:35
Half Yearly Report 14 Sep 2011 07:00
Change of Nomad 01 Sep 2011 07:00
Correction: Notification of interim results 25 Aug 2011 11:14
Notice of Results 24 Aug 2011 16:28
Holding(s) in Company 22 Aug 2011 10:48

Share price and RNS data copyright IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.