Additional filters:

Announcement type:
2024 2023 2022 2021 Archive
Annual Financial Report 21 May 2012 13:35
Total Voting Rights 01 May 2012 12:28
Director/PDMR Shareholding 26 Apr 2012 13:22
Director/PDMR Shareholding 23 Apr 2012 13:25
Final Results 17 Apr 2012 07:00
Notice of Results 03 Apr 2012 15:37
Holding(s) in Company 27 Feb 2012 12:27
Director/PDMR Shareholding 16 Feb 2012 10:02
Director/PDMR Shareholding 09 Feb 2012 15:28
Blocklisting Interim Review 03 Jan 2012 07:00

Share price and RNS data copyright IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.