Additional filters:

Announcement type:
2024 2023 2022 2021 Archive
Holding(s) in Company 29 Oct 2012 10:17
Director/PDMR Shareholding 29 Oct 2012 07:58
Holding(s) in Company 25 Oct 2012 09:30
Director/PDMR Shareholding 22 Oct 2012 10:13
Half Yearly Report 14 Sep 2012 07:00
Director/PDMR Shareholding 13 Sep 2012 15:04
Notice of Results 28 Aug 2012 11:22
Holding(s) in Company 17 Jul 2012 10:11
Transfer of shares and PDMR shardholding 13 Jul 2012 11:23
Holding(s) in Company 12 Jul 2012 10:50

Share price and RNS data copyright IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.