Additional filters:

Announcement type:
2024 2023 2022 2021 Archive
Interim Results 12 Sep 2013 07:00
Notice of Results 29 Aug 2013 07:56
Blocklisting Interim Review 01 Jul 2013 15:43
Director/PDMR Shareholding 01 Jul 2013 15:37
Director/PDMR Shareholding 24 Jun 2013 14:18
Holding(s) in Company 20 Jun 2013 15:11
Director/PDMR Shareholding 18 Jun 2013 15:34
Issue of Equity 17 Jun 2013 15:01
Director/PDMR Shareholding 17 Jun 2013 14:39
Director/PDMR Shareholding 13 Jun 2013 14:41

Share price and RNS data copyright IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.