Additional filters:

Announcement type:
2024 2023 2022 2021 Archive
Holding(s) in Company 01 Dec 2015 14:06
Holding(s) in Company 30 Nov 2015 14:02
Disposal 25 Nov 2015 10:01
Disposal 23 Nov 2015 16:09
Disposal 18 Nov 2015 15:20
Disposal 05 Nov 2015 13:12
Issue of Equity 22 Oct 2015 11:48
Issue of Equity 08 Oct 2015 12:13
Interim Results 16 Sep 2015 07:00
Disposal 15 Sep 2015 09:27

Share price and RNS data copyright IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.