Additional filters:

Announcement type:
2024 2023 2022 2021 Archive
Holding(s) in Company 10 Oct 2016 11:29
Holding(s) in Company 06 Oct 2016 12:03
Half-year Report 12 Sep 2016 07:00
Notice of Results 26 Aug 2016 12:48
Dividend Declaration 26 Jul 2016 07:00
Disposal 20 Jul 2016 07:00
Director/PDMR Shareholding 05 Jul 2016 12:09
Holding(s) in Company 04 Jul 2016 15:36
Block listing Interim Review 04 Jul 2016 15:30
Director/PDMR Shareholding 20 Jun 2016 15:42

Share price and RNS data copyright IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.